Year | Total # Examinees | Total Passing % | Total # First-Time Takers (FTTs) | Passing % of FTTs |
---|---|---|---|---|
2013 | 1436 | 82% | 1193 | 85% |
2014 | 1595 | 84% | 1338 | 87% |
2015 | 1473 | 83% | 1228 | 86% |
2016 | 1506 | 87% | 1262 | 88% |
2017 | 1436 | 88% | 1261 | 90% |
2018 | 1568 | 88% | 1358 | 90% |
2019 | 1405 | 89% | 1253 | 91% |
2020 | 1535 | 88% | 1389 | 90% |
2021 | 1491 | 88% | 1320 | 90% |
2022 | 1351 | 89% | 1203 | 91% |
