Year | Total # Examinees | Total Passing % | Total # First-Time Takers (FTTs) | Passing % of FTTs |
---|---|---|---|---|
2014 | 65 | 83% | 50 | 92% |
2015 | 66 | 86% | 59 | 90% |
2016 | 70 | 81% | 58 | 86% |
2017 | 73 | 86% | 59 | 93% |
2018 | 66 | 91% | 57 | 96% |
2019 | 64 | 88% | 59 | 88% |
2020 | 72 | 96% | 62 | 100% |
2021 | 75 | 85% | 73 | 86% |
2022 | 81 | 90% | 70 | 90% |
