Year | Total # Examinees | Total Passing % | Total # First-Time Takes (FTTs) | Passing % of FFTs |
---|---|---|---|---|
2013 | 142 | 87% | 130 | 90% |
2014 | 113 | 86% | 96 | 89% |
2015 | 114 | 88% | 99 | 92% |
2016 | 106 | 78% | 97 | 79% |
2017 | 135 | 88% | 110 | 90% |
2018 | 140 | 88% | 118 | 91% |
2019 | 118 | 92% | 102 | 95% |
2021 | 212 | 89% | 197 | 94% |
2022 | 144 | 86% | 124 | 92% |
2023 | 138 | 93% | 125 | 94% |
