Year | Total # Examinees | Total Passing % | Total # First-Time Takers (FTTs) | Passing % of FTTs |
---|---|---|---|---|
2014 | 124 | 81% | 101 | 92% |
2015 | 119 | 80% | 97 | 90% |
2016 | 131 | 82% | 105 | 87% |
2017 | 146 | 79% | 108 | 91% |
2018 | 123 | 90% | 100 | 97% |
2019 | 130 | 86% | 114 | 95% |
2020 | 113 | 89% | 101 | 94% |
2021 | 143 | 88% | 132 | 92% |
2022 | 152 | 89% | 135 | 96% |
