Year | Total # Examinees | Total Passing % | Total # First-Time Takes (FTTs) | Passing % of FFTs |
---|---|---|---|---|
2013 | 57 | 88% | 45 | 89% |
2014 | 54 | 89% | 50 | 90% |
2015 | 66 | 92% | 59 | 95% |
2016 | 40 | 95% | 36 | 94% |
2017 | 57 | 84% | 54 | 83% |
2018 | 64 | 92% | 56 | 93% |
2019 | 58 | 86% | 53 | 91% |
2021 | 87 | 89% | 80 | 91% |
2022 | 79 | 91% | 70 | 96% |
2023 | 69 | 96% | 66 | 95% |
