Year | Total # Examinees | Total Passing % | Total # First-Time Takers (FTTs) | Passing % of FTTs |
---|---|---|---|---|
2014 | 1,467 | 85% | 1,244 | 91% |
2015 | 1,498 | 84% | 1,239 | 91% |
2016 | 1,632 | 79% | 1,276 | 91% |
2017 | 1,576 | 85% | 1,287 | 93% |
2018 | 1,517 | 83% | 1,294 | 91% |
2019 | 1,490 | 86% | 1,309 | 91% |
2020 | 1,469 | 90% | 1,303 | 93% |
2021 | 1,522 | 87% | 1,353 | 90% |
2022 | 1,574 | 91% | 1,373 | 96% |
