Year | Total # Examinees | Total Passing % | Total # First-Time Takes (FTTs) | Passing % of FTTs |
---|---|---|---|---|
2015 | 7 | 86% | 7 | 86% |
2016 | 35 | 83% | 34 | 82% |
2017 | 40 | 88% | 34 | 88% |
2018 | 38 | 97% | 35 | 97% |
2019 | 49 | 84% | 47 | 85% |
2021 | 93 | 90% | 86 | 91% |
2022 | 61 | 82% | 53 | 85% |
2023 | 70 | 96% | 63 | 98% |
