Year | Total # Examinees | Total Passing % | Total # First-Time Takers (FTTs) | Passing % FTTs |
---|---|---|---|---|
2014 | 51 | 100% | 50 | 100% |
2015 | 45 | 91% | 44 | 93% |
2016 | 52 | 87% | 48 | 92% |
2017 | 55 | 96% | 48 | 98% |
2018 | 49 | 90% | 49 | 90% |
2019 | 56 | 79% | 50 | 82% |
2020 | 64 | 89% | 55 | 93% |
2021 | 73 | 84% | 60 | 90% |
2022 | 61 | 85% | 52 | 92% |
