Year | Total # Examinees | Total Passing % | Total # First-Time Takers (FTTs) | Passing % of FTTs |
---|---|---|---|---|
2014 | 52 | 85% | 44 | 95% |
2015 | 61 | 80% | 51 | 90% |
2016 | 65 | 82% | 50 | 94% |
2017 | 56 | 86% | 45 | 98% |
2018 | 56 | 91% | 51 | 98% |
2019 | 64 | 80% | 57 | 88% |
2020 | 66 | 94% | 57 | 97% |
2021 | 60 | 90% | 55 | 96% |
2022 | 60 | 93% | 55 | 98% |
